Searching parts database...

PUMP DIVISION Parts

Total Parts: 9,580
Part Number Description Price
3138225240 GEAR-HSG= (051) 3.25T-2.0SFXNONE $193.50
3138225327 GEAR-HSG= (051) 3.25T-1.0X1.0ODT $207.00
3138225329 GEAR-HSG= (051) 3.25T, 1.0X1.5ODT $207.00
3138225332 GEAR-HSG= (051) 3.25T-1.2X1.2ODT $128.60
3138225333 GEAR-HSG= (051) 3.25T-1.2X1.5ODT $207.00
3138225337 GEAR-HSG= (051) 3.25T-1.5X1.5ODT $128.60
3138225538 GEAR-HSG= (051) 3.25T-1.5X2.0MSF $136.99
3138225917 GEAR-HSG= (051) 3.25T-2.0SFX1.0ODT $137.30
3138225924 GEAR-HSG= (051) 3.25T, 1.2SFX1.0ODT $226.00
3138227100 GEAR-HSG= (051) 6.8WX6.0HX3.5T, MACH-DOWELED $214.50
3138317903 GEAR-HSG= (051) 2.50T, 1.2SF/1.1CTRX1.2SF/1.1CT $144.13
3138322099 GEAR-HSG= (050) 6.8WX6.0HX3.0T, SEMI-FINISHED $92.57
3138325099 GEAR-HSG= (050) 6.8WX6.0HX3.2T, SEMI-FINISHED $110.59
3138325901 GEAR-HSG= (051) 6.0WX6.0HX3.2T, SIDE-MILLED $214.50
3138325902 GEAR-HSG= (051) 5.3WX6.0HX3.2T, SIDES-MILLED $226.00
3138325903 GEAR-HSG= (050) 6.0WX6.0HX3.2T, MACH $283.50
3138325904 GEAR-HSG= (051) 6.6WX6.0HX3.2T, 1.2X1.2SF $364.00
3138525241 GEAR-HSG= (051) 8T-GR3.25T, 2.0X2.0SF $268.50
3139414002 BRG-CARR-2/SPD= (051) 1.0X1.0ODT, HIGH/SPEED $739.93
3139414003 BRG-CARR-2/SPD= (051) 1.0X1.0ODT-LOW/SPEED $723.78
3139414005 BRG-CARR-2/SPD= (051) 1.0ODTX1.2SF, LOW/SPEED $1,205.00
3139414014 BRG-CARR-2/SPD= (050) .75X.75ODT-HIGH/SPEED $748.63
3139414017 BRG-CARR-2/SPD= (051) 1.0X1.0SF, LOW/SPEED $1,170.00
3139414023 BRG-CARR-2/SPD= (051) 1.0ODTX1.2SF, LOW/SPEED $1,191.00
3140100003 CAP= (C101) 1.9WX3.6HX1.9T, .56-18THD, CAST-NYL $23.10
3140100005 BRKT= 7.12LX5.00WX4.62H, .50T, L-SHAPE, C101 $61.50
3142915601 SET, SFT = (C150) KWY.25X1.75-1.12D, 1.50GW $319.00
3142917601 SET, SFT = (C150) KWY.25X1.75-1.12D, 1.75GW $721.50
3142920601 SET,SFT+SFT=(C150)KWY.25X1.75-1.12D,2.00GW $305.00
3142920640 SET, SFT = (C101) KWY.25X1.25-1.00D, 2.00GW $321.00